Our product range includes a wide range of laboratory refrigerators /freezers, 220 l combine refrigerator and freezer, laboratory freezer, 120 l combine refrigerator and freezer, low temp cabinet vertical and 95 l vaccine storage freezer.
₹ 48000 / Unit Get Latest Price
| Usage/Application | Laboratory |
| Brand | DD-LAB |
| Automation Type | Automatic |
| Dimensions | 600 x 600 x 1870 mm |
| Country of Origin | Made in India |
| Compressor | SIBERIA / DONPOR |
| Refrigerant | R - 134A |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Isolation thickness | 65 mm |
| Temperature Range | +2 to 8 deg C |
| Number of Shelves | 4 Shelves |
| Number of Door | 2 |
| Power Source | Electric |
| Phase | Single Phase |
· Optimal energy saving machines due to better condensing capacity.
· Tropicalised i.e. suit to take on harsh Indian temperature conditions, can perform at even 45 degree.
· Dual temperature option: (+2 to -24 degree) and easy to adjust temperature.
₹ 95800 / Unit Get Latest Price
| Usage/Application | Laboratory, Research Institute |
| Brand | DD-LAB |
| Capacity | 220 L |
| Shape | Rectangular |
| Temperature Range | 4 deg to -24 deg C |
| Size | 33 x 26 x 33 Inch |
| Automation Type | Automatic |
| Phase | Single Phase |
| Number Of Baskets | 1 |
| Country of Origin | Made in India |
| Input Power | 115 W |
| Fan motor capacity | 15 W |
| Door Opening | Top Opening |
| Compressor | SIBERIA |
| Refrigerant | R - 134A |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Isolation thickness | 65 mm |
₹ 80000 / Piece Get Latest Price
| Usage/Application | Laboratory, Research Institute |
| Brand | DD-LAB |
| Shape | Rectangular |
| Door Type | Hinged |
| Material | Aluminium Alloy |
| Voltage (V) | 230 V |
| Power Source | Electrical |
| Automation Type | Automatic |
| Height | 6.5 Feet |
| Depth | 18" |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Number of Wheel | 4 |
Our well facilitated infrastructural unit enables us to make a highly qualitative Laboratory Freezer, which is developed by making use of excellent quality components.
₹ 60000 / Unit Get Latest Price
| Brand | DD-LAB |
| Capacity | 120 L |
| Temperature Range | 4 to -24 deg C |
| Product Dimensions | 27 x 22 x 33 Inch |
| Number of Basket | 1 |
| Power Source | Electric |
| Color | White |
| Usage/Application | Laboratory |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Input Power | 105 W |
| Country of Origin | Made in India |
| Compressor | SIBERIA |
| Refrigerant | R - 134A |
| Isolation thickness | 65 mm |
| Fan motor capacity | 15 W |
₹ 60000 / Unit Get Latest Price
| Brand | DD-LAB |
| Capacity | 112 L |
| Product Dimensions | 455 x 410 x 610 mm |
| Number of Doors | Single Door |
| Door Type | Folding Door |
| Temperature Range | 5 deg C to 60 deg C |
| Defrost Type | Manual Defrost |
| Power source | Electric |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
| Atmospheric Humidity | Upto 95% |
| Sensitivity | +-3% to +-5% |
₹ 65000 / Unit Get Latest Price
| Temperature Range | 2 to 8 deg C |
| Model Name/Number | DD-VC-100 |
| Usage/Application | Laboratory |
| Brand | DD-LAB |
| Warranty | 1 Year |
| Effective Capacity | 95 L |
| No. Of Shelves | 3 Shelves |
| Color | White |
| Country of Origin | Made in India |
| Power Source | Electric |
| Phase | Single Phase |
₹ 90000 / Unit Get Latest Price
| Temperature Range | Upto 350 deg C |
| Usage/Application | Laboratory |
| Size | 610 x 450 x 410 mm |
| Brand | DD-LAB |
| Material | Fiber Body |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Capacity | Upto 400 Plasma |
| Model Number | DDBIT-1 PF |
| Voltage Stablizer | 4.0 kVA |
Devendra Chaudhary (Manager)
DD Bioinfotech
33a, Street No-2, Prem Nagar, Nathupura, Burari
New Delhi - 110084, Delhi, India