Offering you a complete choice of products which include vertical deep freezer and lab cryogenic freezers.
₹ 90000 / Unit Get Latest Price
| Door Type | Swing Door |
| Capacity | 100 L |
| Application | Pharma Storage, Lab Use |
| Temperature Range | 4 to -24 deg C |
| No Of Shelves | 3 Shelves |
| Power Consumption | 2 kW |
| Defrost Type | Manual Defrost |
| Brand | DDLAB |
| Size | Small |
| Number of Doors | Single Door |
| Power source | Electric |
| Product Dimension | 455 x 410 x 610 mm ( L x W x H ) |
| Body Material | Stainless Steel |
| Voltage | 220 V |
Minimum order quantity: 50 Unit
As per the increasing and altering demands of our valued customers, we offer an innovatively developed Deep Freezer.
₹ 1800000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Capacity | 128 Ltr. |
| Dimension | 1555x956x147 (WxDxH) mm |
| Electricals | 380V/50Hz |
| Temperature Range ( DegreeC) | -40 ~ -150 |
Minimum order quantity: 1 Piece
A cryogenic freezer is a highly specialized device used for ultra-low temperature storage of biological, medical, and industrial samples. These freezers operate at cryogenic temperatures, typically below –150°C (–238°F), using liquid nitrogen (LN₂) or mechanical cryocooling systems.
🔍 Key Features of Cryogenic Freezers| Feature | Description |
|---|---|
| Temperature Range | Usually from –150°C down to –196°C (liquid nitrogen boiling point). |
| Cooling Method | Uses liquid nitrogen (LN₂) in vapor or liquid phase, or mechanical cryocoolers. |
| Storage Type | Designed to store cells, tissues, DNA/RNA, vaccines, sperm/egg, etc. |
| Capacity | Ranges from small benchtop units to large bulk storage systems. |
| Access | Some use top-loading canisters, others may use racks or automated systems. |
Devendra Chaudhary (Manager)
DD Bioinfotech
33a, Street No-2, Prem Nagar, Nathupura, Burari
New Delhi - 110084, Delhi, India