Offering you a complete choice of products which include cooling water bath, ultrasonic cleaner machine, water bath serological, double beam microprocessor uv/vis spectrophotometer, laboratory centrifuge machine and karl fischer titrator.
₹ 65000 / Unit Get Latest Price
| Voltage | 240 V |
| Automation Grade | Semi-Automatic |
| Capacity (L) | 100 L |
| Power (W) | 5 W |
| Display Type | Digital |
| Phase | Single Phase |
| Size | 600 x 300 x 200 mm |
Backed by a team of knowledgeable professionals, we are an identified firm in the market for providing an extensive range of Cooling Water Bath.
₹ 38000 / Unit Get Latest Price
| Capacity | 3.2 L |
| Ultrasonic Frequency | 40 kHz |
| Body Material | Stainless steel |
| Brand | DD-LAB |
| Power | 180 W |
| Usage Area | Medical |
| Warranty | 1 Year |
| Voltage | 240 V |
| Dimension | 240*135*100 mm (L*W*H) |
| Phase | Single Phase |
| Panel Material | Mild Steel |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Cleaning Time | 3-10 minutes |
| Height | 1.25 Feet |
₹ 35000 / Unit Get Latest Price
| Country of Origin | Made in India |
| Voltage | 230 V |
| Phase | Single Phase |
| Material | Mild Steel & Stainless Steel |
| Power | 10 W |
| Display Type | Digital |
| Capacity | 38 L |
| Size | 300 x 255 x 175 mm |
₹ 350000 / Unit Get Latest Price
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Portable |
| Brand | DD-LAB |
| Model No / Item Code | DDBIT-25911 |
| Grating | 1200 lines/mm |
| Noise | 60 dB |
| Display | 320 x 240 LCD |
| Country of Origin | Made in India |
| Power Source | Electric |
| Phase | Single Phase |
| Voltage | 215 V |
₹ 15000 / Unit Get Latest Price
| Brand | DD-LAB |
| Model Number | Laboratory Centrifuge |
| Country of Origin | Made in India |
| Display Type | Digital |
| Voltage | 230 V |
| Phase | Single Phase |
| Power | 3 W |
| Weight | 3 Kg |
| Max Speed | 10000 rpm |
| Centrifuge Tube Size | 0.5 ml |
₹ 97000 / Unit Get Latest Price
| Usage/Application | Laboratory Use |
| Material | Mild Steel |
| Brand | DD-LAB |
| Resolution | 1 ppm (0.0001%) |
| Dimensions | 390 x 350 x 380 mm |
| Country of Origin | Made in India |
| Sample Type | Liquid or Solid |
| Voltage Range | 2 mV |
| Voltage Resolution | 0.1 mV |
| Display Type | LED |
| Voltage | 230 V |
| Range | 100 ppm to 100% |
| Dosing Pump Accuracy | +-0.1% of full burette volume |
| Accuracy | +-0.1 mV |
| Phase | Single Phase |
| Weight | 10 Kg |
| Dosing Pump Resolution | 1/40000 of the burette volume (0.125 uL per dose) |
| Polarization Current | 40 uA |
| Power | 3 W |
₹ 180000 / Piece Get Latest Price
| Brand | DD-LAB |
| Type | Digital |
| Usage/Application | Laboratory |
| Application | Laboratory |
| Refractive Index | 1.3000-1.7000 |
| Accuracy | Refractive index (nD) : +-0.00002, Brix : +-0.010% |
| Dimension | 200x 100 x 240 cm |
| Weight | 3 Kg |
| Country of Origin | Made in India |
| Resolution | Refractive index (nD) : 0.00001, Brix : 0.005%, Temperature : 0.01 deg C |
| Display Type | Digital |
| Power | 3 W |
| Voltage | 230V |
| Model Number | RX-5000a-Plus |
| Range | Refractive index (nD) : 1.32700 to 1.58000, Brix : 0.000 to 100.000% |
| Temperature control range | 5.00 to 60.00 deg C |
Minimum order quantity: 1 Piece
Digital Abbe Refractometer is a modern optical instrument used to measure the refractive index of liquids, solids, and sometimes semi-solids with high precision. The refractive index indicates how light propagates through a substance, and it is a critical parameter in fields like chemistry, food science, and pharmaceuticals.
Key Features:Digital Display: Unlike traditional Abbe refractometers that rely on manual readings through a telescope, digital models provide a clear digital readout of the refractive index or Brix value.
High Accuracy and Precision: Typically offers accuracy in the range of ±0.0001 RI (Refractive Index) or ±0.1% Brix.
Temperature Compensation: Many digital models include automatic temperature compensation (ATC) or built-in Peltier temperature control systems to eliminate temperature-induced errors.
User-Friendly Interface: Often equipped with touchscreens or simple keypads for easy calibration and operation.
Data Logging: Some models allow for data storage, USB/export functions, and even network connectivity for lab integration.
₹ 38000 / Unit Get Latest Price
| Brand | DD-LAB |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Frequency Hertz | 50 Hz |
| Voltage Volt | 230 V |
| Capacity | 90 L |
| Country of Origin | Made in India |
| Oven Temperature Range | 10 deg C to 250 deg C |
| Accuracy | +-0.5 deg c |
₹ 261000 / Unit Get Latest Price
| Wavelength Range | 190-1100 nm |
| Brand | DD-LAB |
| Display | LCD |
| Usage / Application | Laboratory Use |
| Voltage | 230 V |
| Phase | Single Phase |
| Power | Electrical |
₹ 20000 / Unit Get Latest Price
| Voltage | 230 V |
| Automation Grade | Semi-Automatic |
| Material | MS |
| Power (W) | 5 W |
| Power Supply (Hz) | 50 Hz |
| Power (Hp) | 10 HP |
| Phase | Single Phase |
| Brand | DD-LAB |
| Dimensions | 300 x 250 x 100 mm |
| Country of Origin | Made in India |
| Number of Nob | 6 Nob |
₹ 216000 / Unit Get Latest Price
| Wavelength Range | 195-1000 nm |
| Light Source | Electric |
| Brand | DD-LAB |
| Wavelength Accuracy | 2 nm |
| Stray Light | 0.5% |
| Usage / Application | Laboratory Use |
| Material | Mild Steel |
| Voltage | 110 V |
| Country of Origin | Made in India |
| Absorbance measurement range | 1.999 A |
₹ 300000 / Unit Get Latest Price
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Mobility | Portable |
| Brand | DD-LAB |
| Grating | 1200 lines/mm |
| Display | 128 x 64 Dots LCD |
| Usage / Application | Water Industries, Laboratory Use,Industrial Use |
| Country of Origin | Made in India |
| Power Source | Electric |
₹ 200000 / Unit Get Latest Price
| Usage/Application | Laboratory |
| Automation Grade | Semi-Automatic |
| Automatic Grade | Automatic |
| Max Temperature | 25 Degree C |
| Brand | DD-LAB |
| Frequency | 50 hz |
| Voltage | 230V |
| Phase | Single Phase |
| Power | 3 W |
₹ 15000 / Unit Get Latest Price
| Display | Digital |
| Material | MS |
| Usage/Application | Laboratory Use |
| Phase | Single Phase |
| Power (W) | 5 W |
| Voltage (V) | 230 V |
| Power Source | Electric |
| Brand | DD-LAB |
| Country of Origin | Made in India |
| Accuracy | 5% |
| Size | 300 x 200 x 60 mm |
By keeping track with the modern trends, we are bringing forward a wide series of Cod Digestion Apparatus to our valued patrons.
₹ 18000 / Unit Get Latest Price
| Model Name/Number | DD-DCC-230 |
| Material | SS |
| Shape | Square |
| Usage/Application | Laboratory |
| Display Type | Digital |
| Brand | DD-LAB |
| Power (W) | 5 W |
| Voltage (V) | 230 V |
| Automation Type | Semi-Automatic |
| Magnification | 1.7x |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Count Limit | 0-9999 |
| Dish Size | 110 mm |
We are occupied in providing an extensive gamut of Colony Counter. These products are made in compliance with worldwide industry standards.
₹ 16000 / Unit Get Latest Price
| Frequency | 50 Hz |
| Usage/Application | Laboratory |
| Display Type | Digital |
| Material | Aluminium |
| Voltage | 230 V |
| Phase | Single Phase |
| Power | 5 W |
| Display | 20 x 2 Line back lighted LCD Display |
| Heat source | 25 KW/m2 |
| Tensile Strength | 440 MPa |
Backed with support of experts, we are occupied in providing a flawless series of Density Tester to valuable customers.
₹ 15000 / Unit Get Latest Price
| Max Shaking Capacity | 500ml x 24 |
| Capacity | 100 ml |
| Shaking Speed range (RPM) | 50 - 200 |
| Size | 50 x 38 x 22 cm |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Voltage | 230V |
| Phase | Single Phase |
| Power | 5 W |
| Packaging Type | Corrugated Box |
| Power Source | Electric |
Minimum order quantity: 1 Unit
₹ 95000 / Unit Get Latest Price
| Weighing Capacity | 1 kg |
| Usage/Application | Laboratory |
| Platform Size | 200*200 mm |
| Warranty | 1 Year |
| Brand | DD-LAB |
| Measuring Range | Max Cap. 50g/0.001% |
| Operating Temperature | 0-50 Degree Celsius |
| Country of Origin | Made in India |
| Display Type | Digital |
| Phase | Single Phase |
| Voltage | 230 V |
| Power | 5 W |
₹ 12000 / Piece Get Latest Price
| Type of PH Meter | Table-Top |
| Brand | DD-LAB |
| Usage/Application | Laboratory |
| Calibration | up to 3 points |
| Resolution | + 0.01 pH |
| Display Type | Digital |
| Power (Volt) | 230 V |
| Phase | Single Phase |
| Packaging Type | Corrugated Box |
₹ 46800 / Piece Get Latest Price
| Display Type | Digital |
| Usage/Application | Laboratory |
| Brand | Friability |
| Accuracy | 99.5% |
| Speed (RPM) | 25 rpm |
| Model Name/Number | FTV-2 |
| Frequency | 50 Hz |
| Voltage (V) | 230 V |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Power | 3 W |
₹ 300000 / Piece Get Latest Price
| Capacity Inlet Flow Rate | 80 L/Hour |
| Capacity Inlet Flow Rate (cubic meter/hour) | 80 L/Hour, 60 L/Hour, 70 L/Hour |
| Type Of Purification Plants | Reverse Osmosis, Ultra Filtration, UV |
| Water Source | Industrial Effluent, Municipal Sewage, River Water |
| Water Storage Capacity (litre) | 2000 L, 1000 L, 3000 L, 4000 L |
| Automation Grade | Manual, Semi-Automatic, Fully Automatic |
| Material of Construction | Stainless Steel, Carbon Steel, PVC, PP |
| Motor (kw) | 5 kw, 2 kw, 3 kw, 4 kw |
| Condition | New |
| Installation Services Required | Yes |
| Brand | DDLAB |
Minimum order quantity: 1 Piece
Type I+ Water Liters per day: 1 - 120 18.2 MΩ.cm
Key Features 3 Real-time TOC 3 Fully re-circulating 3 Integrated filtration 3 Multiple dispensing
• Mass Spectrometry
• Molecular biology
• Ultra trace analyses
• Electrochemistry
• Atomic Spectroscopy
• Liquid Chromatography
• Ion Chromatography
• Cell cultures
• Qualitative Analyses
• Gas Chromatography
• Immunochemistry
₹ 50000 / Unit Get Latest Price
| Height | 3 Feet |
| Number Of Rack | 4 |
| Color | White |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Surface Finish | Painted |
| Depth | 15 Inch |
| Number of Wheel | 4 |
₹ 180000 / Piece Get Latest Price
| Capacity | 450 litre |
| Temperature Range | 90 Degree C |
| Material | Stainless Steel |
| Usage/Application | Can Be Used For Industrial Purpose |
| Cooling | With Condenser |
| Humidity Range | 20% Rh |
| Phase | Single |
| Voltage | 120V |
| Frequency | 50Hz |
Minimum order quantity: 100 Piece
Stability Chamber is a controlled environment unit designed to simulate specific temperature and humidity conditions over time. It is widely used in industries like pharmaceuticals, cosmetics, food and beverages, and biotechnology for stability testing, helping manufacturers determine how products react under various environmental conditions.
🧰 Key Features:Precise Environmental Control: Maintains consistent temperature and humidity to mimic real-world storage conditions.
Programmable Settings: Digital microprocessor-based control for setting temperature, humidity, and time cycles.
Uniform Airflow System: Ensures even distribution of conditions inside the chamber.
Data Logging & Alarms: Many models include USB or Ethernet connectivity, alarms, and data recording for compliance tracking.
Stainless Steel Interior: Hygienic and corrosion-resistant, ideal for sensitive materials.
₹ 60000 / Unit Get Latest Price
| Usage/Application | Laboratory |
| Brand | DD-LAB |
| Noise Level | 90 dB |
| Voltage | 250 V |
| Orbital Diameter | 25 mm |
| Display Type | Digital |
| Phase | Single Phase |
| Power Source | Electric |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Temperature Uniformity | +- 0.5 deg C |
| Temperature Sensors | PT-100 |
| Speed | 350 rpm |
₹ 40000 / Unit Get Latest Price
| Usage/Application | Laboratory |
| Capacity | Upto 2 L |
| Brand | DD-LAB |
| Automation Grade | Automatic |
| Display Type | Digital |
| Voltage (V) | 230 V |
| Phase | Single Phase |
| Power | 3 W |
₹ 180000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Chamber | SS 304 |
| Cooling | Motor |
| Material | SS 304 |
| Capacity | 150 LITER |
· Temp. Controlled by Microprocessor based PID Temp. Controller.
· Inner Chamber Stainless Steel 304 grade and Outer Body Stainless Steel 304 grade
· Temp. Range: - +5°C to 60°C
· CFC Free Compressor of “COPELAND” with CFC free refrigerants.
· Full length inner acrylic door for visual inspection during temperature process to
· Prevent the temp disturbance.
· Water Reservoir for Humidity: -Chamber has stainless steel water reservoir at the
· bottom and water is heated by low wattage immersion heater which assures to
· maintain humidity from atmospheric humidity up to 95% with a sensitivity of ±3%
· to ±5% (as per standard guidelines RH 70%~95% at 36~50°C, RH 40%~80% at20~35°C)
· Lock & Key arrangement.
· Two air fans (one for heating and one for cooling) for forced air circulation fitted at
· Rear wall of the chamber to maintain temperature uniformity in the chamber.
· Lockable Caster wheel mounted cabinet.
· The inner chamber is properly insulated with Special Grade Glass wool to prevent thermal losses.
· Door operated LED light system inside the chamber.
Main Panel consists of Switches for Mains and Heater, Digital Temperature Controller.₹ 150000 / Unit Get Latest Price
| Usage/Application | Laboratory |
| Cooling | With Condenser |
| Phase | Single Phase |
| Voltage | 230 V |
| Frequency (Hz) | 50 Hz |
| Size | 455 x 410 x 610 mm |
| Display | Digital |
| Power Source | Electrical |
| Number Of Door | Single |
| Brand | DD-LAB |
| Country of Origin | Made in India |
| Power | 10 W |
₹ 160000 / Piece Get Latest Price
| Capacity | 200 litre |
| Temperature Range | 0 DegreeC to 90 DegreeC |
| Material | Stainless Steel |
| Humidity Range | 20% - 98% Rh |
Minimum order quantity: 1 Piece
Humidity Stability Chamber is a specialized environmental testing device used to create and maintain controlled temperature and humidity conditions for extended periods. It is widely used in pharmaceuticals, biotechnology, electronics, and material testing to evaluate product stability, shelf-life, and performance under specific environmental stress.
🧰 Key Features:Precise Humidity & Temperature Control: Maintains consistent RH (Relative Humidity) levels (typically 40%–95%) and temperature (commonly 10°C to 60°C or higher).
Digital Control System: Touchscreen or microprocessor-based interface for accurate programming and monitoring.
Uniform Air Circulation: Ensures even distribution of conditions throughout the chamber using fans and ducts.
Stainless Steel Interior: Corrosion-resistant, easy to clean, and suitable for sensitive materials.
Safety Features: Over-temperature protection, humidity alarms, and power backup options.
₹ 550000 / Piece Get Latest Price
| Water Storage Capacity | 1000 L |
| Capacity Inlet Flow Rate (cubic meter/hour) | 70 L/Hour |
| Type Of Purification Plants | Ultra Filtration |
| Material | PVC |
| Automation Grade | Fully Automatic |
| Motor (kw) | 3 kw |
| Brand | DD-LAB |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Unit Get Latest Price
| Power (W) | 10 W |
| Voltage (V) | 230 V |
| Power Source | Electric |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Body Material | MS and Glass |
| Height | 6 Feet |
Devendra Chaudhary (Manager)
DD Bioinfotech
33a, Street No-2, Prem Nagar, Nathupura, Burari
New Delhi - 110084, Delhi, India